<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kabarIT.NET &#187; crisis</title>
	<atom:link href="http://kabarit.net/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://kabarit.net</link>
	<description>Get The Latest IT Updates - English Version</description>
	<lastBuildDate>Wed, 10 Feb 2010 03:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>During the year 2008, Indonesian People spoke 28.2 Billion Minutes at Phone</title>
		<link>http://kabarit.net/2009/07/during-the-year-2008-indonesian-people-spoke-282-billion-minutes-at-phone/</link>
		<comments>http://kabarit.net/2009/07/during-the-year-2008-indonesian-people-spoke-282-billion-minutes-at-phone/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:46:50 +0000</pubDate>
		<dc:creator>Agustriawan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[communication industry]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[positive growth]]></category>

		<guid isPermaLink="false">http://kabarit.net/?p=455</guid>
		<description><![CDATA[JAKARTA, KOMPAS.com &#8211; In the middle of the economic crisis that began mid-2008, could not make bad impact for communications industry in Indonesia. This industry to grow positively in the year 2008 compared to previous years. Therefore expressed the Secretary-General Association of Clearing and Telecommunication Interconnection (Askitel) Rakhmat Junaidi during peak Aksikel celebration in Jakarta [...]]]></description>
		<wfw:commentRss>http://kabarit.net/2009/07/during-the-year-2008-indonesian-people-spoke-282-billion-minutes-at-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
