<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kabarIT.NET</title>
	<atom:link href="http://kabarit.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kabarit.net</link>
	<description>Get The Latest IT Updates - English Version</description>
	<lastBuildDate>Tue, 10 Nov 2009 10:15:35 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nokia N900, first Nokia&#8217;s phone with Linux inside by Share Infoline</title>
		<link>http://kabarit.net/2009/11/nokia-n900-first-nokias-phone-with-linux-inside/comment-page-1/#comment-44</link>
		<dc:creator>Share Infoline</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://kabarit.net/?p=608#comment-44</guid>
		<description>We Just came across your website and found it to be quite interesting. It has lot of information on Equitites / Commodities. We are able to gain good knowledge from it.
We also run a website www.shareinfoline.com which deals into recommendations of Equities &amp; Commodities. The results are 80% accurate and all calls are given via SMS. We also have Past Performance for last 3 Months Available on our Website for Your Reference. Also There is Summary Of Profit from our calls for last 1 Year. We are Sure You Will Like to visit our website &amp; gain good information on various topics as there are lot of articles with different subject.

In Our Website www.shareinfoline.com, you will find details related to Equities, Futures, Gold, Silver, Crude, Lead, Nickel, Natural Gas, Aluminium, Mentha, Zinc. We give consultancy in shares &amp; commodities. All calls given with Target &amp; Stop Loss. Visit us now at www.shareinfoline.com</description>
		<content:encoded><![CDATA[<p>We Just came across your website and found it to be quite interesting. It has lot of information on Equitites / Commodities. We are able to gain good knowledge from it.<br />
We also run a website <a href="http://www.shareinfoline.com" rel="nofollow">http://www.shareinfoline.com</a> which deals into recommendations of Equities &amp; Commodities. The results are 80% accurate and all calls are given via SMS. We also have Past Performance for last 3 Months Available on our Website for Your Reference. Also There is Summary Of Profit from our calls for last 1 Year. We are Sure You Will Like to visit our website &amp; gain good information on various topics as there are lot of articles with different subject.</p>
<p>In Our Website <a href="http://www.shareinfoline.com" rel="nofollow">http://www.shareinfoline.com</a>, you will find details related to Equities, Futures, Gold, Silver, Crude, Lead, Nickel, Natural Gas, Aluminium, Mentha, Zinc. We give consultancy in shares &amp; commodities. All calls given with Target &amp; Stop Loss. Visit us now at <a href="http://www.shareinfoline.com" rel="nofollow">http://www.shareinfoline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Famous Rani Juliani&#8217;s Blog by chin yung</title>
		<link>http://kabarit.net/2009/05/the-famous-rani-julianis-blog/comment-page-1/#comment-43</link>
		<dc:creator>chin yung</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://kabarit.net/?p=78#comment-43</guid>
		<description>wiiih,semua juga naoon&#039;awe-we mah heuncuet beureem</description>
		<content:encoded><![CDATA[<p>wiiih,semua juga naoon&#8217;awe-we mah heuncuet beureem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia Big Bang Won Imagine Cup 2009, and 2010? by mappesangka</title>
		<link>http://kabarit.net/2009/07/indonesia-big-bang-won-imagine-cup-2009-and-2010/comment-page-1/#comment-42</link>
		<dc:creator>mappesangka</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://kabarit.net/?p=535#comment-42</guid>
		<description>Good job, friends! Keep the spirit high...and makes Indonesia proud!</description>
		<content:encoded><![CDATA[<p>Good job, friends! Keep the spirit high&#8230;and makes Indonesia proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manohara Case Trigger Indo-Malay CyberWar by Aveef</title>
		<link>http://kabarit.net/2009/04/manohara-case-trigger-indo-malay-cyberwar/comment-page-1/#comment-41</link>
		<dc:creator>Aveef</dc:creator>
		<pubDate>Mon, 07 Sep 2009 02:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://kabarit.net/?p=17#comment-41</guid>
		<description>Just be patient people !! Peaceness is better than disorder . .
we still can talk about this calmly..</description>
		<content:encoded><![CDATA[<p>Just be patient people !! Peaceness is better than disorder . .<br />
we still can talk about this calmly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti Malaysia Movement Spreading Into Facebook by edan</title>
		<link>http://kabarit.net/2009/08/anti-malaysia-movement-spreading-into-facebook/comment-page-1/#comment-40</link>
		<dc:creator>edan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://kabarit.net/?p=552#comment-40</guid>
		<description>wah.. dasar malingsial.. asikk PERTAMAX :P</description>
		<content:encoded><![CDATA[<p>wah.. dasar malingsial.. asikk PERTAMAX <img src='http://kabarit.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
